
Super heavy duty (cylindrical)
Download our Brochure
We are a world-class leading capacitor manufacturer and supplier in India providing the best quality products and services to our customers.
Super heavy duty (cylindrical)
HEAVY DUTY CAPACITORS CYLINDRICAL
INDTECH Super Heavy Duty Capacitors are high-grade metalized polypropylene Wave cut film design capacitors from 550 kVAr in a cylindrical configuration. These capacitors have an inrush current withstand of 400 in and an overload withstands capacity of 2.2 in. These capacitors have all the features of standard capacitors like over-pressure disconnector and self-healing. Compact design ensures space saving. Heavy-duty capacitors have a long life of 1,80,000 Hrs.
Technical Specifications
HEAVY DUTY CAPACITORS
SUPER HEAVY DUTY | - |
Type | Cylindrical |
Standard (Reference for Design) | IS 13340:2012-(1&2) & IEC 60381-1 & 2 |
Rated Reactive Power range | 5-50 kVAr |
Rated Voltage | 400-525 Volts |
Rated Frequency | 50/60 Ht |
Maximum Over Voltage Un max | W- 10% (up to BY in 24 h) W-15% (up to 30 min in 24 h) W-20% (up to min in 24 h) W- 30% (up to min in 24 h) |
Over Current | Up to 2.2xIR |
Dielectric System | Metalized Polypropyiene Film Self Healing |
Losses | <0.2 watt/ KVAR |
Protection class | IP20, on request Ip54, Outdoor mounting |
Cooling | Natural Air Cooled |
Max above from Sea level case | 4000 mtr's |
Case | Aluminium Can |
Discharge Resistor | Special Design International Discharge Resistance 75V in less than 180 sec |
Terminal | Max 16mm Cable with Acc Protection Double Three day terminal |
Execution | Indoor / Outdoor |
Incrush Current | Upto 400 K |
Test Voltage (Terminal to Terminal) | 2.15 x Vr AC for 10 sec. |
Test Voltage (Terminal to Casing) | 3000 V AC for 10 sec |
Temperature Category | -25°C/55°C |
Mounting Position | Horizontally and Vertically Vertical use is recommended for long life. |
Max. Humidity | 95% |
Grounding & Mounting | With M8/M12 Stud Over Pressure Sensitive 3 Phase Disconnector |
Impregnent | Non PCB, Biodegradable Oil Semi Soft Jelly from Resin. |
Number of Switching | Imax: 8,000 switching per year |

3 Phase_50Hz_Seamtop_Wire/Screw/Stud Terminals
UOM | kVAr | volts | UF | Amps. | UF | - | Size(mm) | Pc's | ||
Sr. No. | Product Code | Reactive power | Rated volts | Capacitance | Current | Phase Value | Type of Termination | Ød | H | Pack Qty. |
1 | 1005E53HCS | 5 | 440 | 7.5 * 3 | 6.56 | 41.12 | Fig.1 | 63.5 | 170 | 35 |
2 | 1006E53HCS | 6 | 440 | 13 * 3 | 7.87 | 49.35 | Fig.2 | 75 | 196 | 30 |
3 | 1075E53HCS | 7.5 | 440 | 41.25 * 3 | 9.84 | 61.69 | Fig.2 | 75 | 243 | 25 |
4 | 1008653HCS | 8.3 | 440 | 45.82 * 3 | 10.91 | 68.27 | Fig.2 | 75 | 243 | 25 |
5 | 1100E53HCS | 10 | 440 | 55 * 3 | 13.12 | 82.25 | Fig.2 | 85 | 243 | 25 |
6 | 1125E53HCS | 12.5 | 440 | 68.75 * 3 | 16.40 | 102.81 | Fig.1 | 85 | 283 | 10 |
7 | 1150E53HCS | 15 | 440 | 82.5 * 3 | 19.68 | 123.37 | Fig.2 | 75 | 283 | 10 |
8 | 1200E53HCS | 20 | 440 | 110 * 3 | 26.24 | 164.50 | Fig.2 | 100 | 283 | 10 |
9 | 1250E53HCS | 25 | 440 | 137.5 * 3 | 32.80 | 205.62 | Fig.3 | 116 | 283 | 25 |
10 | 1300E53HCS | 30 | 440 | 164.5 * 3 | 39.37 | 246.75 | Fig.3 | 116 | 283 | 9 |
11 | 1400E53HCS | 40 | 440 | 219.5 * 3 | 52.49 | 329.00 | Fig.3 | 136 | 283 | 4 |
12 | 1500E53HCS | 50 | 440 | 274.5 * 3 | 65.61 | 411.25 | Fig.3 | 136 | 246 | 4 |
- Capacitors for Voltage Ratings 415 will be manufactured as per customer demand
- kVar Ratings other than mentioned in the above table will be manufactured as per customer demand.
- Capacitors for 60 Hz frequency will be manufactured as per customer demand.