Agri cap duty
100V AC to 300V AC
Download our complete brochure
We are a world class manufacturer and exporter of Capacitors and Power Factor Correction Capacitors providing the best quality products and services to our customers.
INDTECH Agri Duty Capacitors are high grade metalized polypropylene capacitor from 1-25 kVAr. These capacitors come with a biodegradable soft & dry resin. These capacitors are self healing type. The capacitors come with an over pressure disconnector or dry and finger proof terminals. capacitors are light duty power factor correction capacitors. These capacitors are meant for light duty application and are mainly used for agriculture pump sets with a maximum of 5% harmonics withstand capability.
Agri cap duty
Download our Brochure
We are a world-class leading capacitor manufacturer and supplier in India providing the best quality products and services to our customers.
Agri cap
duty
AGRI DUTY CAPACITORS (CYLINDRICAL)
INDTECH Agri Duty Capacitors are high grade metalized polypropylene capacitor from 1-25 kVAr. These capacitors come with a biodegradable soft & dry resin. These capacitors are self healing type. The capacitors come with an over pressure disconnector or dry and finger proof terminals. capacitors are light duty power factor correction capacitors. These capacitors are meant for light duty application and are mainly used for agriculture pump sets with a maximum of 5% harmonics withstand capability.
Technical Specifications
| Type | Cylindrical |
| Series | ACS-(05 to 25kv) AGWCS (10 KVA & above) ACWCN-(0 to 25 WAS) ACPCS (o.) to kvar) |
| Standard (Reference for Design) | IS 13340:2012-1&2 & EC 60831-1&2 |
| Rated Reactive Power range | 1-25 KVA |
| Rated Voltage | 230-690 Volts |
| Rated Frequency | 50/00 Ht |
| Maximum Over Voltage Un max | Va . 10% (up to BY in 24 h) Va 15% (up to 30 min in 24 h) W 20% (up to min in 24 h) W 30% (up to min in 24 h) |
| Over Current | Upto13xk (Up to 15 ka including combined effect of harmonics over voltage and copocitance) |
| Dielectric System | Metalized Polypropyiene Film (Heavy Edge) Self Healing |
| Losses | <0.5 worl/ KVAn |
| Protection class | IP20 |
| Cooling | Natural Air Cooled |
| Max above from SPO level | 4000 metr's |
| Case | Aluminium Con |
| Discharge Resistor | Special Design International Discharge Resistance 75V in less than 180 sec |
| Terminal | Max Yemm Cable with Acc Protection Double Three day terminal |
| Execution | Indian Outdoor |
| Incrush Current | Upto 200 K |
| Tolerance on Capacitance | -5% to +10 % |
| Test Voltage (Terminal to Terminal) | 215 W AC for 10sec |
| Test Voltage (Terminal to Casing) | 3000 Var for 10 sec |
| Temperature Category | -25°C/55°C |
| Mounting Position | Vertically |
| Max Humidity | 95% |
| Grounding Mounting | With MB/M12 Stud Protection Type Over pressure sensitive 3 Phase disconnector (ACS). Self healing |
| Impregnent | Non PCB Biodegradable of serri soft Jully/Dry |
| No. of switching operation | inax 5,000 switching per year (For ACS) |
SafeDevice_440V_3 Phase_50Hz_Seamtop_Wire/Screw Terminal
| UOM | kVAr | UF | Amps. | - | mm | Pc's | ||
| Sr. No. | Product Code | Reactive power | Capacitanc e | Current | Type of Termination | Capacitor | Capacitor Size | Pack Qty. |
| 1 | 1050E53ACS | 0.5 | 2.75 3 | 0.66 | Fig. 1 | 45 | 85 | 35 |
| 2 | 1001E53ACS | 1 | 5.50 3 | 1.31 | Fig. 1 | 50 | 104 | 30 |
| 3 | 1002E53ACS | 2 | 11.00 3 | 2.62 | Fig. 1 | 50 | 128 | 30 |
| 4 | 1003E53ACS | 3 | 16.50 3 | 3.94 | Fig.1 | 50 | 150 | 30 |
| 5 | 1004E53ACS | 4 | 22.00 3 | 5.25 | Fig.1 | 50 | 150 | 30 |
| 6 | 1005E53ACS | 5 | 27.50 x 3 | 6.56 | Fig. 1 | 63.5 | 128 | 30 |
| 7 | 1006E53ACS | 6 | 33.00 x3 | 7.87 | Fig.1 | 63.5 | 150 | 30 |
| 8 | 1075E53ACS | 7.5 | 41.25 3 | 9.84 | Fig. 1 | 63.5 | 203 | 30 |
| 9 | 1008E53ACS | 8 | 45.82 x3 | 10.50 | Fig.1 | 63.5 | 203 | 30 |
| 10 | 100E53ACS | 10 | 55.00 x 3 | 13.12 | Fig. 2 | 75 | 203 | 25 |
| 11 | 1125E53ACS | 12.5 | 68.75 3 | 16.40 | Fig 2 | 75 | 203 | 25 |
| 12 | 150E53ACS | 15 | 82.50 3 | 19.68 | Fig. 2 | 75 | 278 | 25 |
| 13 | 1200E53ACS | 20 | 110.0 3 | 26.24 | Fig. 2 | 85 | 278 | 10 |
| 14 | 1250E53ACS | 25 | 137.5 3 | 32.80 | Fig 2 | 90 | 278 | 10 |
- Capacitors for Voltage Ratings 415 will be manufactured as per customer demand.
- kVar Ratings other than mentioned in the above table will be manufactured as per customer demand
- Capacitors for 60 Hz frequency will be manufactured as per customer demand.
STANDARD DUTY CAPACITORS
3 Phase 50Hz Seamtop Wire/Screw/Stud Terminals
| UOM | kVAr | UF | Amps. | - | mm | Pc's | ||
| Sr. No. | Product Code | Reactive Power | Capacitanc e | Current | Type of Termination | Capacitor OD | Pack Qty. | |
| 1 | 1050E53ACN | 0.5 | 2.75 3 | 0.66 | Fig. 3 | 45 | 85 | 35 |
| 2 | 1001E53ACN | 1 | 5.50 3 | 1.31 | Fig. 3 | 45 | 104 | 35 |
| 3 | 1002E53ACN | 2 | 11.00 3 | 2.62 | Fig. 3 | 50 | 140 | 35 |
| 4 | 1003E53ACN | 3 | 16.50 3 | 3.94 | Fig 3 | 50 | 140 | 35 |
| 5 | 1004E53ACN | 4 | 22.00 3 | 5.25 | Fig. 3 | 63.5 | 145 | 30 |
| 6 | |005E53ACN | 5 | 27.50 3 | 6.56 | Fig. 3 | 63.5 | 170 | 30 |
| 7 | 1006E53ACN | 6 | 33.00 3 | 7.87 | Fig. 3 | 63.5 | 200 | 30 |
| 8 | 1075E53ACN | 7.5 | 41.25 3 | 9.84 | Fig. 3 | 75 | 200 | 25 |
| 9 | 1008E53ACN | 8 | 45.82 3 | 10.50 | Fig. 3 | 75 | 200 | 25 |
| 10 | 1100E53ACN | 10 | 55.00 3 | 13.12 | Fig. 3 | 75 | 200 | 25 |
| 11 | 1125E53ACN | 12.5 | 68.75 3 | 16.40 | Fig. 3 | 75 | 278 | 25 |
| 12 | 1150E53ACN | 15 | 82.50 x 3 | 19.68 | Fig. 3 | 75 | 278 | 25 |
| 13 | 1200E53ACN | 20 | 110.0 3 | 26.24 | Fig. 3 | 85 | 278 | 10 |
| 14 | 1250E53ACN | 25 | 137.5 3 | 32.80 | Fig. 3 | 85 | 278 | 10 |
| 15 | 1050E53ACS | 0.5 | 2.75 3 | 0.66 | Fig. 4 | 45 | 125 | 35 |
| 16 | 1001E53ACS | 1 | 5.5 3 | 1.31 | Fig. | 45 | 125 | 35 |
| 17 | 1002E53ACS | 2 | 11: 3 | 2.62 | Fig. 4 | 45 | 125 | 35 |
| 18 | 1003E53ACS | 3 | 16.50 3 | 3.94 | Fig. 4 | 50 | 145 | 35 |
| 19 | 1004E53ACS | 4 | 22.0 3 | 5.25 | Fig. 4 | 50 | 145 | 35 |
| 20 | 1005E53ACS | 5 | 27.50 3 | 6.56 | Fig. | 55 | 145 | 35 |
- Capacitors for Voltage Ratings 440 will be manufactured as per customer demand.
- kVar Ratings other than mentioned in the above table will be manufactured as per customer demand.
- Capacitors for 60 Hz frequency will be manufactured as per customer demand.