
Heavy duty ( box type )
Download our Brochure
We are a world-class leading capacitor manufacturer and supplier in India providing the best quality products and services to our customers.
Heavy duty
( box type )
BOX TYPE CAPACITORS
INDTECH Box Type Capacitors are high grade metalized polypropylene capacitor from 1-30 kVAr. These capacitors come with a biodegradable soft resin. These capacitors are self healing type. The capacitors come with an over pressure disconnector or dry and finger proof terminals. Capacitors are light duty power factor correction capacitors. These capacitors are meant for light and heavy duty application and are mainly used for industrial and heavy pump sets with a maximum of 5% harmonics. withstand capability.
Technical Specifications
Type | Box |
Series | AWTPL-1 to 5 KVA), AWBBN-(4 kVAr & above) |
Standard (Reference for Design) | IS 13340:2012-(1&2) & IEC 60381-1 & 2 |
Rated Reactive Power range | 1-30 kVAr |
Rated Voltage | 415-440-550 Volts |
Rated Frequency | 50/60 Ht |
Maximum Over Voltage Un max | Vr- 10% (up to BY in 24 h) Vr-15% (up to 30 min in 24 h) Vr-20% (up to min in 24 h) Vr- 30% (up to min in 24 h) |
Over Current | Up to 1.3 x IR (Up to 1.5 x IR including combined effect of harmonics, over voltage and capacitance) |
Dielectric System | Metalized Polypropyiene Film Self Healing |
Losses | <0.5 watt/ KVAR |
Protection class | IP20 |
Cooling | Natural Air Cooled |
Max above from Sea level case | 4000 mtr's |
Case | MS Box Sheet Metal |
Discharge Resistor | Special Design International Discharge Resistance 50V in less than 60 sec |
Terminal | Max 16mm Cable with Acc Protection Double Three day terminal |
Execution | Indoor / Outdoor |
Incrush Current | Upto 200 Ir |
Tolerance on Capacitance | -5% to +10% |
Test Voltage (Terminal to Terminal) | 2.15 x Vr AC for 10 sec. |
Test Voltage (Terminal to Casing) | 3000 V AC for 10 sec |
Temperature Category | -25°C/55°C |
Mounting Position | Vertically |
Max. Humidity | 95% |
Grounding & Mounting | With M8/M12 Stud, Protection Type: Over pressure sensitive 3 Phase disconnector, Self healing |
Impregnent | Non PCB, PU Resin |
Number of Switching | Imax: 5,000 switching per year (8,000 per year for HD) |
HEAVY DUTY CAPACITORS

Metal Box Type_440V_3 Phase_50Hz_Wire/Stud Terminals - Normal Duty
UOM | kVAr | UF | Amps. | - | Size(mm) | Pc's | |||
Sr. No. | Product Code | Reactive power | Capacitance | Current | Type of Termination | L | W | H | Pack Qty. |
1 | 1001E53NBN | 1 | 5.50 3 | 1.31 | Fig.1 | 125 | 45 | 90 | 10 |
2 | 1002E53NBN | 2 | 11.00 3 | 2.62 | Fig.1 | 125 | 45 | 90 | 10 |
3 | 1003E53NBN | 3 | 16.50 3 | 3.94 | Fig.1 | 125 | 45 | 90 | 10 |
4 | 1004E53NBN | 4 | 22.00 3 | 5.25 | Fig.2 | 125 | 45 | 130 | 10 |
5 | 1005E53NBN | 5 | 27.50 3 | 6.56 | Fig.2 | 125 | 45 | 130 | 10 |
6 | 1006E53NBN | 6 | 33.00 3 | 7.87 | Fig.2 | 125 | 45 | 130 | 10 |
7 | 1075E53NBN | 7.5 | 41.25 3 | 9.84 | Fig.2 | 165 | 55 | 140 | 5 |
8 | I008E53NBN | 8 | 45.82 3 | 10.50 | Fig.2 | 165 | 55 | 140 | 5 |
9 | 1100E53NBN | 10 | 55.00 3 | 13.12 | Fig.2 | 165 | 55 | 140 | 5 |
10 | 125E53NBN | 12.5 | 68.75 3 | 16.40 | Fig.2 | 165 | 55 | 185 | 5 |
11 | 1150E53NBN | 15 | 82.50 3 | 19.68 | Fig.2 | 165 | 55 | 185 | 5 |
12 | 1200E53NBN | 20 | 110.0 3 | 26.24 | Fig.2 | 238 | 112 | 200 | 1 |
13 | 1250E53NBN | 25 | 137.5 3 | 32.80 | Fig.2 | 238 | 112 | 200 | 1 |
Metal Box Type_440V_3 Phase_50Hz_Wire/Stud Terminals - Heavy Duty
UOM | kVAr | UF | Amps. | - | Size(mm) | Pc's | |||
Sr. No. | Product Code | Reactive power | Capacitance | Current | Type of Termination | L | W | H | Pack Qty. |
1 | 1005E53HBS | 5 | 27.5 * 3 | 6.56 | Fig.3 | 220 | 75 | 230 | 2 |
2 | 1006E53HBS | 6 | 33, 0 * 3 | 7.87 | Fig.3 | 220 | 75 | 230 | 2 |
3 | 1075E53HBS | 7.5 | 41.25 * 3 | 9.84 | Fig.3 | 220 | 75 | 230 | 2 |
4 | 1008E53HBS | 8 | 45.82 * 3 | 10.50 | Fig.3 | 220 | 75 | 230 | 2 |
5 | 1100E53HBS | 10 | 55 * 3 | 13.12 | Fig.3 | 220 | 75 | 230 | 2 |
6 | 1125E53HBS | 12.5 | 68.75 * 3 | 16.40 | Fig.3 | 220 | 75 | 230 | 2 |
7 | 1150E53HBS | 15 | 82.5 * 3 | 19.68 | Fig.3 | 220 | 75 | 230 | 2 |
8 | 1200E53HBS | 20 | 110 * 3 | 26.24 | Fig.3 | 220 | 150 | 230 | 1 |
9 | 1250E53HBS | 25 | 137.5 * 3 | 32.80 | Fig.3 | 220 | 150 | 230 | 1 |
10 | 1300E53HBS | 30 | 164.5 * 3 | 39,37 | Fig.3 | 220 | 150 | 230 | 1 |
Plastic Box Type 440V 3 Phase_50Hz Wire Terminals
UOM | kVAr | UF | Amps. | - | Size(mm) | Pc's | |||
Sr. No. | Product Code | Reactive power | Capacitance | Current | Type of Termination | L | W | H | Pack Qty. |
1 | 1001653ABN | 1 | 5.5 * 3 | 1.31 | Fig.4 | 98 | 50 | 112 | 12 |
2 | 1002E53ABN | 2 | 11 * 3 | 2.62 | Fig.4 | 98 | 50 | 112 | 12 |
3 | 1003653ABN | 3 | 16.5 * 3 | 3.94 | Fig.4 | 98 | 50 | 112 | 12 |
4 | 1004E53ABN | 4 | 22 * 3 | 5.25 | Fig.4 | 98 | 50 | 153 | 12 |
5 | 1005E53ABN | 5 | 27.5 * 3 | 6.56 | Fig.4 | 98 | 50 | 153 | 12 |
- Capacitors for Voltage Ratings 415V will be manufactured as per customer demand.
- kVar Ratings other than mentioned in the above table will be manufactured as per customer demand.
- Capacitors for 60 Hz frequency will be manufactured as per customer demand.