
Heavy duty (cylindrical)
Download our Brochure
We are a world-class leading capacitor manufacturer and supplier in India providing the best quality products and services to our customers.
Heavy duty (cylindrical)
HEAVY DUTY CAPACITORS CYLINDRICAL
INDTECH Heavy Duty Capacitors are high-grade metalized polypropylene capacitors from 1-50 kVAr in cylindrical configuration. These capacitors have an inrush current withstand of 300 in and an overload withstands capacity of 18 in These capacitors have all the features of standard capacitors like over-pressure disconnector and self healing Compact design ensures space saving. Heavy Duty capacitors have a long life 145000 Hrs
Technical Specifications
HEAVY DUTY | Fig.1-(0.5 to 5 kVAr), Fig.2-(6 kVAr to 25), Fig.3-(30 to 50kVAr) |
Type | Cylindrical |
Standard (Reference for Design) | IS 13340:2012-(1&2) & IEC 60381-1 & 2 |
Rated Reactive Power range | 1-50 kVAr |
Rated Voltage | 230-690 Volts |
Rated Frequency | 50/60 Ht |
Maximum Over Voltage Un max | W- 10% (up to BY in 24 h) W-15% (up to 30 min in 24 h) W-20% (up to min in 24 h) W- 30% (up to min in 24 h) |
Over Current | Up to 1.8xIR |
Dielectric System | Metalized Polypropyiene Film Self Healing |
Losses | <0.5 watt/ KVAR |
Protection class | IP20 |
Cooling | Natural Air Cooled |
Max above from Sea level case | 4000 mtr's |
Case | Aluminium Can |
Discharge Resistor | Special Design International Discharge Resistance 75V in less than 180 sec |
Terminal | Max 16mm Cable with Acc Protection Double Three day terminal |
Execution | Indoor / Outdoor |
Incrush Current | Upto 300 K |
Test Voltage (Terminal to Terminal) | 2.15 x Vr AC for 10 sec. |
Test Voltage (Terminal to Casing) | 3000 V AC for 10 sec |
Temperature Category | 25°C/55°C |
Mounting Position | Horizontally and Vertically Vertical use is recommended for long life. |
Max. Humidity | 95% |
Grounding & Mounting | With M8/M12 Stud Over Pressure Sensitive 3 Phase Disconnector |
Impregnent | Non PCB, Biodegradable Oil Semi Soft Jelly from Resin. |
Number of Switching | Imax: 8,000 switching per year |
HEAVY DUTY CAPACITORS

3 Phase_50Hz_Seamtop_Wire/Screw/Stud Terminals
UOM | kVAr | volts | UF | Amps. | - | Size(mm) | Pc's | |||
Sr. No. | Product Code | Reactive power | Rated volts | Capacitance | Current | Type of Termination | Capacitor | Ød | H | Pack Qty. |
1 | 1050E53HCS | 0.5 | 440 | 2.75 3 | 0.66 | 4.11 | Fig.1 | 50 | 104 | 35 |
2 | 1001E53HCS | 1 | 440 | 5.50 3 | 1.31 | 8.22 | Fig.1 | 50 | 128 | 35 |
3 | 1002E53HCS | 2 | 440 | 11.00 3 | 2.62 | 16.45 | Fig.1 | 50 | 128 | 35 |
4 | 1003E53HCS | 3 | 440 | 16.50 x 3 | 3.94 | 24.67 | Fig.1 | 63.5 | 128 | 30 |
5 | 1004E53HCS | 4 | 440 | 22.00 x 3 | 5.25 | 32.90 | Fig.1 | 63.5 | 150 | 30 |
6 | 1005E53HCS | 5 | 440 | 27.50 x 3 | 6.56 | 41.12 | Fig.1 | 63.5 | 170 | 30 |
7 | 1006E53HCS | 6 | 440 | 33.00 x 3 | 7.87 | 49.35 | Fig.2 | 75 | 196 | 25 |
8 | 1075E53HCS | 7.5 | 440 | 41.25 x 3 | 9.84 | 61.69 | Fig.2 | 75 | 243 | 25 |
9 | 1008E53HCS | 8.3 | 440 | 45.82 x 3 | 10.91 | 68.27 | Fig.2 | 75 | 243 | 25 |
10 | 1100E53HCS | 10 | 440 | 55.00 x 3 | 13.12 | 82.25 | Fig.2 | 85 | 243 | 10 |
11 | 1125E53HCS | 12.5 | 440 | 68.75 x 3 | 16.40 | 102.81 | Fig.2 | 85 | 283 | 10 |
12 | 1150E53HCS | 15 | 440 | 82.50 x 3 | 19.68 | 123.37 | Fig.2 | 90 | 283 | 10 |
13 | 1200E53HCS | 20 | 440 | 110.0 3 | 26.24 | 164.50 | Fig.2 | 100 | 283 | 10 |
14 | 1250E53HCS | 25 | 440 | 137.5 3 | 32.80 | 205.62 | Fig.3 | 116 | 283 | 9 |
15 | 1300E53HCS | 30 | 440 | 164.5 x 3 | 39.37 | 246.75 | Fig.3 | 116 | 283 | 9 |
16 | 1400E53HCS | 40 | 440 | 219.5 3 | 52.49 | 329.00 | Fig.3 | 136 | 283 | 4 |
17 | 1500E53HCS | 50 | 440 | 274.5 x 3 | 65.61 | 411.25 | Fig.3 | 136 | 346 | 4 |
- Capacitors for Voltage Ratings 415V will be manufactured as per customer demand
- kVor Ratings other than mentioned in the above table will be manufactured as per customer demand
- Capacitors for 60 Hz frequency will be manufactured as per customer demand.